Your shopping cart is empty!






| SPECIFCATION | |
| Brand | Sony |
| Headphone Type | On-the-ear (Circumaural), Closed Back |
| Headset Design | Over-the-head |
| Color | Blue |
| Wired/Wireless | Wired |
| Magnet Type | Neodymium |
| Model ID | MDR-ZX300/LQE |
| SOUND FEATURES | |
| Headphone Driver Units | 30 mm |
| Impedance | 24 ohm (Power On) |
| Sensitivity | 102 dB/mW (Power On) |
| Frequency Response | 10 - 24000 Hz |
| Maximum Power Input | 1000 mW |
| Other Sound Features | Powerful Bass and Clear Treble Sounds |
| CONNECTIVITY | |
| Connector Plating | Gold Plated |
| Cord Type | 1.2 m Y-type Cord |
| ADDITIONAL FEATURES | L-shaped Stereo Mini Plug, Dynamic Type, Metallic Chassis, Slim and Folding Design |
| DIMENSIONS | |
| Weight | 120 g (without cord) |

-150x150.jpg)



















