Your shopping cart is empty!
       
    






| Projection System | 3 LCD Panels,1 lens projector system | 
| Native Resolution | 1024 X 768 | 
| Brightness | 0.63 | 
| Contrast Ratio | 3800:01:00 | 
| Aspect Ratio | 4:03 | 
| Lamp(Normal/Economic Mode/Smart Eco Mode | Mercury | 
| Keystone Adjustment | Max. /- 15 degrees vertically | 
| Dimensions(Size/Weight) | 313.4 X 129.6 X 278.3 mm | 
| Connectivity | VGA, D-Sub | 
| Power Consumption | 275W / 225W / 190W, 290W / 240W / 205W | 






 
  

















