Your shopping cart is empty!






| SPECIFICATION | |
| Brand | Sony |
| Headphone Type | In-the-ear |
| Headset Design | In-ear-canalphone |
| Color | Black |
| Wired/Wireless | Wired |
| Magnet Type | Neodymium |
| Model ID | MDR - XB90EX |
| SOUND FEATURES | |
| Headphone Driver Units | 16 mm |
| Impedance | 16 ohm (Power On) |
| Sensitivity | 106 dB/mW (Power On) |
| Frequency Response | 4 - 27000 Hz |
| Maximum Power Input | 200 mW |
| Other Sound Features | Ultimate In-ear Bass, Powerful Bass Sound, Noise Isolation Earbuds |
| CONNECTIVITY | |
| Headphone Jack | 3.5 mm |
| Connector Plating | Gold Plated |
| Cord Type | 1.2 m Y-type Cord |
| ADDITIONAL FEATURES | L-shaped Stereo Mini Plug, PET Diaphragm, Closed Dynamic Type, Advanced Direct Vibe Structure, Comfortable Fit, Hybrid Silicone Earbuds, Angled-duct Design, Tangle-free Serrated Cord |
| DIMENSIONS | |
| Weight | 9 g (without cord) |

-150x150.jpg)
-74x74.jpg)
-74x74.jpg)



















