Your shopping cart is empty!






| SPECIFICATION | |||
| Brand | Sony | ||
| Model ID | MDR-E8AP/NC IN | ||
| Type of Headset | In-the-ear | ||
| Headset Design | Ear Bud | ||
| Wired/Wireless | Wired | ||
| Magnet Type | Neodymium | ||
| Color | Gold | ||
| HEADSET SOUND FEATURES | |||
| Headset Driver Units | 13.5 mm | ||
| Headset Impedance | 16 Ohm | ||
| Headset Sensitivity | 104 dB/mW (Power On) | ||
| Headset Frequency Response | 18 - 22000 Hz | ||
| MICROPHONE SOUND FEATURES | |||
| Microphone Type | Built-in-Microphone | ||
| Microphone Frequency Response | 20 - 20000 Hz | ||
| SOUND FEATURES | |||
| Maximum Power Input | 100 mW | ||
| Other Sound Features | Powerful Bass Sound | ||
| CONTROLS | |||
| Call Controls | Answer/End Call | ||
| Other Control Features | In-line Remote and Mic, Hands-free Call and Music | ||
| CONNECTIVITY | |||
| Connector Type | Gold Plated | ||
| Cord Type | 1.2 m Y-type Cord | ||
| ADDITIONAL FEATURES | |||
| Four Conductor L-shaped Stereo Mini, Dynamic and Open-air Type, Dome Type Driver Unit, Electret Condenser Microphone | |||





















