Your shopping cart is empty!






| Color Light Output | 2600 lumens (lamp mode : high), 1900 lumens (standard), 1700 lumens (low) |
| Light Output | 2600 lumens (lamp mode : high), 1900 lumens (standard), 1700 lumens (low) |
| Contrast Ratio | 2,500:1 |
| Lamp | High-pressure mercury lamp 210 W type |
| Lamp Life | 3000H(lamp mode : High) / 5000H(Standard) / 7000H(Low) |
| Projection Lens | Approx. 1.2x manual zoom / Manual focus |
| Throw Ratio | 1.47 to 1.77:1 |
| Screen Coverage | 30" to 300" |
| Input/Output Specifications | Detail: |
| Composite Video In | RCA phono jack x1, Audio : Stereo mini jack x1 (shared with Analog RGB IN) |
| Analog RGB/Component In | Mini D-sub 15-pin (RGB) x1, Audio : Stereo mini jack x 1 (shared with Video IN) |
| Digital In | HDMI (Digital RGB/Y Pb Pr, Digital Audio), HDCP Support |
| Electrical Specifications | Detail: |
| Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
| Acceptable Computer Signals | Maximum display resolution : 1600x1200 dots |
| Acceptable Video Signals | Video(Composite), 15k(480/60i, 575/50i), DTV (480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60P, 1080/50P) |
| General Specifications | Detail: |
| Dimensions (W x H x D) | 12 13/32 x 3 7/16 x9 3/16 ” |
| Weight | 5 lbs 7 oz |
| Power Requirements | AC 100V to 240V, 2.9 A to 1.2 A, 50 Hz/60 Hz |
| Power Consumption | 282 W (AC 100 V-120 V) |
| Speaker | 1W x 1 (monaural) |





















