Your shopping cart is empty!
| GENERAL FEATURES | |
| In Sales Package | Handset, Battery, Charger, Headset, 4 GB microSD Card, Data Cable |
| Brand | Sony Ericsson |
| Model Name | Xperia Ray |
| Model ID | ST18i |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail (Exchange ActiveSync) |
| Call Features | Conference Call, Loudspeaker, Call Divert |
| Handset Color | Gold |
| Platform | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v2.3 (Gingerbread) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display | |
| Type | TFT |
| Size | 3.3 Inches |
| Resolution | WVGA, 854 x 480 Pixels |
| Color | 16 M |
| Other Display Features | Bravia Mobile Engine, Scratch Resistant Display, Touch Sensitive Controls |
| Camera | |
| Primary Camera | Yes, 8.1 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1280 x 720 |
| HD Recording | HD |
| Zoom | Digital Zoom - 16x |
| Other Camera Features | Geo-tagging, Face Detection, Image Stabilization, Smile Detection, Auto Focus |
| Dimensions | |
| Size | 53x111x9.4 mm |
| Weight | 100 g |
| Battery | |
| Type | Li-Ion, 1500 mAh |
| Talk Time | 6 hrs (2G), 7 hrs (3G) |
| Standby Time | 430 hrs (2G), 440 hrs (3G) |
| Memory and Storage | |
| Internal | 300 MB |
| Included Memory Card | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
| Internet Features | Email, Adobe Flash 10.1 |
| GPRS | Yes, 86 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP, EDR) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
| Music Player | Yes, Supports MP3, AAC |
| Video Player | Yes, Supports MP4, H.263, H.264, HD |
| FM | Yes |
| Ringtone | MP3 |
| Other Features | |
| Call Memory | Practically Unlimited |
| SMS Memory | Yes |
| Phone Book Memory | Practically Unlimited |
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, CMOS Sensor |
| Additional Features | E-Manual, Calculator, Alarm Clock, Flight Mode, Predictive Text Input, 3D Games |
| Important Apps | Google Search, Gmail, YouTube, Calendar, Google Talk, Facebook, Twitter |
| Warranty | |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |