Your shopping cart is empty!
| GENERAL FEATURES | |
| In Sales Package | Handset, Battery (1460 mAh), Charger, Headset, USB Cable, 2 GB Memory Card |
| Brand | Sony |
| Model ID | Xperia Neo L |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Document Editor, Pushmail (Exchange Active Sync) |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Glossy White |
| Platform | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display | |
| Type | TFT |
| Size | 4 Inches |
| Resolution | 854 x 480 Pixels |
| Color | 16 M |
| Other Display Features | Scratch Resistant |
| Camera | |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1280 x 720, 30 fps |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Touch Focus, Geo-tagging, Video Light, Send to Web |
| Dimensions | |
| Size | 61.1x121x12.2 mm |
| Weight | 131.5 g |
| Battery | |
| Type | Li-Po, 1460 mAh |
| Talk Time | 7 hrs (2G), 7 hrs (3G) |
| Standby Time | 575 hrs (2G), 410 hrs (3G) |
| Memory and Storage | |
| Internal | 301 MB |
| Included Memory Card | 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet & Connectivity | |
| Internet Features | |
| Preinstalled Browser | Android 4.0 |
| GPRS | Yes, 80 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Multimedia | |
| Music Player | Yes, Supports WAV, MP3, eAAC |
| Video Player | Yes, Supports MP4, H.264, H.263, MPEG-4, 3GPP, HD |
| Sound Enhancement | xLoud Audio Technology |
| Ringtone | MP3 |
| Other Features | |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Compass, Ambient Light Sensor, Magnetometer |
| Warranty | |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |